Bountiful Triathlon

Bountiful, UT

Race Results

B Tri Sprint

Saturday, Aug 4, 2018

Results are: Official

Participants 145
Finishers 122
Pace
Average Time 01:15:29
 
 
Place Name Gender Gender Place Age Age Place Chip Time Start Time RUN RUN Place T1 T1 Place BIKE BIKE Place T2 T2 Place SWIM SWIM Place
1 NATHAN POLLARD (# 111) M 1 51 1st Overall 00:49:37.40 7:35 AM 00:20:43.32 1 / 122 00:00:20.46 2 / 122 00:21:11.91 2 / 122 00:00:15.03 1 / 122 00:07:06.67 10 / 122
2 KASE HODGSON (# 256) M 2 22 2nd Overall 00:53:37.98 7:35 AM 00:23:04.18 12 / 122 00:00:44.31 20 / 122 00:23:37.59 8 / 122 00:00:21.36 3 / 122 00:05:50.53 3 / 122
3 BRIAN NEUENSCHWANDER (# 284) M 3 47 3rd Overall 00:53:56.09 7:35 AM 00:23:39.18 14 / 122 00:00:31.98 6 / 122 00:23:01.31 5 / 122 00:00:24.35 4 / 122 00:06:19.25 5 / 122
4 MATTHEW RICHERT (# 135) M 4 27 1 / 9 00:54:00.44 7:35 AM 00:21:09.80 5 / 122 00:00:20.41 1 / 122 00:24:40.01 14 / 122 00:00:15.97 2 / 122 00:07:34.24 14 / 122
5 CHEYANNE MARSH (# 226) F 1 23 1st Overall 00:54:42.34 7:35 AM --
6 PAUL DIXON (# 214) M 5 35 1 / 9 00:55:21.52 7:35 AM 00:22:28.51 11 / 122 00:00:55.49 43 / 122 00:24:15.74 12 / 122 00:00:37.57 15 / 122 00:07:04.19 9 / 122
7 ANITA COYLE (# 339) F 2 38 2nd Overall 00:56:04.93 7:35 AM 00:24:14.63 18 / 122 00:00:44.11 19 / 122 00:24:01.83 9 / 122 00:00:32.22 10 / 122 00:06:32.11 6 / 122
8 ARNOLD GAUNT (# 289) M 6 56 1 / 12 00:56:27.22 7:35 AM 00:25:10.10 20 / 122 00:01:18.24 76 / 122 00:22:30.86 4 / 122 00:00:39.69 17 / 122 00:06:48.31 7 / 122
9 MICHAEL FRAME (# 283) M 7 53 1 / 3 00:56:52.28 7:35 AM 00:25:12.73 21 / 122 00:01:01.15 53 / 122 00:22:13.93 3 / 122 00:00:41.54 21 / 122 00:07:42.92 17 / 122
10 SPENCER JONES (# 202) M 8 31 1 / 5 00:57:34.88 7:35 AM 00:21:43.87 7 / 122 00:00:31.95 5 / 122 00:25:26.75 21 / 122 00:00:53.62 48 / 122 00:08:58.67 36 / 122
11 GORDON HYDE (# 282) M 9 55 2 / 12 00:57:37.43 7:35 AM 00:20:57.96 2 / 122 00:00:38.60 14 / 122 00:25:31.36 22 / 122 00:00:42.45 24 / 122 00:09:47.05 55 / 122
12 HYRUM PALMER (# 254) M 10 19 1 / 4 00:58:01.54 7:35 AM 00:22:13.31 10 / 122 00:00:43.34 18 / 122 00:24:43.08 15 / 122 00:00:53.63 49 / 122 00:09:28.16 49 / 122
13 Kendell Smith (# 340) M 11 15 1 / 8 00:58:18.00 7:35 AM 00:21:57.89 8 / 122 00:00:57.61 48 / 122 00:26:24.96 29 / 122 00:00:47.50 35 / 122 00:08:10.02 22 / 122
14 SUMMER CHAMBERS (# 277) F 3 35 3rd Overall 00:59:02.25 7:35 AM 00:23:53.54 16 / 122 00:00:45.09 22 / 122 00:24:34.19 13 / 122 00:00:44.50 30 / 122 00:09:04.91 37 / 122
15 KEMPE NICOLL (# 285) M 12 40 1 / 3 00:59:02.58 7:35 AM 00:25:13.34 22 / 122 00:00:55.06 40 / 122 00:23:02.46 6 / 122 00:00:45.54 33 / 122 00:09:06.16 39 / 122
16 AARON FANELLO (# 184) M 13 31 2 / 5 01:00:41.53 7:35 AM 00:26:08.05 24 / 122 00:00:47.79 26 / 122 00:27:17.42 34 / 122 00:00:41.36 20 / 122 00:05:46.89 2 / 122
17 JEFF BAWCUT (# 296) M 14 43 2 / 3 01:00:44.51 7:35 AM 00:23:15.26 13 / 122 00:01:30.56 90 / 122 00:23:25.57 7 / 122 00:00:46.55 34 / 122 00:11:46.55 87 / 122
18 CRAIG HOLBROOK (# 276) M 15 48 1 / 4 01:00:55.52 7:35 AM 00:26:23.24 27 / 122 00:00:36.72 12 / 122 00:24:49.26 17 / 122 00:00:42.38 23 / 122 00:08:23.90 24 / 122
19 JOHN FARR (# 176) M 16 38 2 / 9 01:01:18.42 7:35 AM 00:24:44.46 19 / 122 00:00:50.11 30 / 122 00:26:16.03 27 / 122 00:00:34.24 13 / 122 00:08:53.58 33 / 122
20 MICAH JENSEN (# 181) M 17 26 2 / 9 01:01:34.66 7:35 AM 00:26:17.81 26 / 122 00:00:46.70 23 / 122 00:25:13.47 19 / 122 00:00:29.33 8 / 122 00:08:47.34 32 / 122
21 STEPHEN ANDERSON (# 292) M 18 36 3 / 9 01:02:08.67 7:35 AM 00:26:42.69 28 / 122 00:00:50.55 32 / 122 00:24:04.12 10 / 122 00:00:44.39 29 / 122 00:09:46.90 54 / 122
22 NOAH GUERCIO (# 244) M 19 18 2 / 8 01:02:15.67 7:35 AM 00:21:25.53 6 / 122 00:01:11.64 68 / 122 00:27:08.33 33 / 122 00:01:08.61 71 / 122 00:11:21.55 81 / 122
23 MAKENZIE CLARK (# 288) F 4 23 1 / 5 01:02:19.56 7:35 AM 00:22:11.86 9 / 122 00:00:35.30 10 / 122 00:30:21.68 63 / 122 00:00:33.46 12 / 122 00:08:37.24 27 / 122
24 JAMES ELLIS (# 190) M 20 25 3 / 9 01:03:13.07 7:35 AM 00:28:16.24 38 / 122 00:00:54.39 39 / 122 00:27:25.70 36 / 122 00:00:40.29 19 / 122 00:05:56.43 4 / 122
25 MELANI KIRK (# 341) F 5 46 1 / 4 01:03:26.05 7:35 AM 00:27:03.94 31 / 122 00:01:04.59 56 / 122 00:25:32.73 23 / 122 00:00:50.56 42 / 122 00:08:54.20 34 / 122
    Page:     Next >   Last >>




Trust Guard Security Scanned